All lean beef cuts have less than 10 grams of total fat, 4.5 grams or less of saturated fat and less than 95 miligrams of cholesterol per 3-oz serving.Based on cooked servings, visible fat trimmed.
| NO. | STOCK CODE | DESCRIPTION | UOM |
| 1 | FRH0105KGS | Fresh Beef Boneless | KG |
| 2 | FRH0108KGS | Fresh Beef Boneless Lean Meat | KG |
| 3 | FRH0106KGS | Fresh Beef Bone Mix | KG |
| 4 | FRH0101KGS | Fresh Beef Rib Eye | KG |
| 5 | FRH0103KGS | Fresh Beef Tenderloin/Striploin | KG |
| 6 | FRH0111KGS | Fresh Beef Steamboat Slice | KG |
| 7 | FRH0110PCS | Fresh Beef Feet | PCS |
| 8 | FRH0112KGS | Fresh Beef Tail | KG |
19, Ground Floor, Jalan Bangsar,
59200 Kuala Lumpur.
Retail No : +6011-2685 8181
Retail No : +6016-3201 493
Retail No : +603-2201 3334
Enquiry : info@alshahmeats.com